- HOME
- Investor Relations
- IR Calendar
IR Calendar
Annual Main Events
2025
2025 | 2024 | ||
---|---|---|---|
Feb. | First Quarter FY2025 Earnings Announcement | 2025/02/05 | 2024/02/08 |
May | First Half FY2025 Earnings Announcement | 2025/05(early) | 2024/05/09 |
FY2025 Mid-year Analyst and Investor Meeting in Tokyo | 2025/05(middle) | 2024/05/16 | |
FY2025 Mid-year Report (Japanese language only) | 2025/05(middle) | 2024/05/16 | |
Aug. | Third Quarter FY2025 Earnings Announcement | 2025/08(early) | 2024/08/06 |
Nov. | FY2025 Earnings Announcement | 2025/11(early) | 2024/11/08 |
FY2025 Analyst and Investor Meeting in Tokyo | 2025/11(middle) | 2024/11/15 | |
Dec. | General Meeting of Shareholders | 2025/12(early) | 2024/12/09 |
※The schedule is subject to change.
(Jan. 6, 2025)