- HOME
- Investor Relations
- IR Calendar
IR Calendar
Annual Main Events
2024
2024 | 2023 | ||
---|---|---|---|
Feb. | First Quarter FY2024 Earnings Announcement | 2024/02/08 | 2023/02/07 |
May | First Half FY2024 Earnings Announcement | 2024/05/09 | 2023/05/10 |
FY2024 Mid-year Analyst and Investor Meeting in Tokyo | 2024/05/16 | 2023/05/17 | |
FY2024 Mid-year Report (Japanese language only) | 2024/05/16 | 2023/05/25 | |
Aug. | Third Quarter FY2024 Earnings Announcement | 2024/08/06 | 2023/08/07 |
Nov. | FY2024 Earnings Announcement |
2024/11(early) | 2023/11/07 |
FY2024 Analyst and Investor Meeting in Tokyo |
2024/11(middle) | 2023/11/14 | |
Dec. | General Meeting of Shareholders |
2024/12(early) | 2023/12/08 |
※The schedule is subject to change.
(Aug. 6, 2024)