- HOME
- Investor Relations
- IR Calendar
IR Calendar
Annual Main Events
2023
2023 | 2022 | ||
---|---|---|---|
Feb. | First Quarter FY2023 Earnings Announcement | 2023/02/07 | 2022/02/08 |
May | First Half FY2023 Earnings Announcement |
2023/05/10 | 2022/05/11 |
FY2023 Mid-year Analyst and Investor Meeting in Tokyo |
2023/05/17 | 2022/05/18 | |
FY2023 Mid-year Report (Japanese language only) | 2023/05/25 | 2022/05/25 | |
Aug. | Third Quarter FY2023 Earnings Announcement |
2023/08/07 | 2022/08/04 |
Nov. | FY2023 Earnings Announcement |
2023/11/07 | 2022/11/10 |
FY2023 Analyst and Investor Meeting in Tokyo | 2023/11/14 | 2022/11/17 | |
Dec. | General Meeting of Shareholders |
2023/12/08 | 2022/12/08 |
※The schedule is subject to change.
(Nov. 15, 2023)